| Golden Sweet Whole Kernel Corn INGREDIENTS: Whole Kernel Corn. |
|
| NUTRITION: | |
| Product code: | 30308 |
| Pkg. Net Wt.(oz): | 16 |
| Servings per Pkg: | 22 |
| Serving Size: | 1/2 cup |
| Total Calories: | 90 |
| From Fat: | 10 |
| Total Fat: | 1.5 grams |
| Saturated Fat: | 0 grams |
| Transfat Acid: | 0 grams |
| Cholesterol: | 0 milligrams |
| Sodium: | 0 milligrams |
| Carbos: | 16 grams |
| Dietary Fiber: | 2 grams |
| Sugars: | 8 grams |
| Protein: | 3 grams |
| Allergen Information: Corn | |
| Allergen | Does/May contain |
| Eggs: | No |
| Peas: | No |
| Peanuts: | No |
| Milk: | No |
| Shellfish: | No |
| Soy: | No |
| Tree nuts: | No |
| Wheat: | No |
| Aspartame: | No |
| Sulfites: | No |
| MSG: | No |
| FD&C Yellow No. 5: | No |