| Garden Green Peas INGREDIENTS: Peas and Salt. |
|
| NUTRITION: | |
| Product code: | 30305 |
| Pkg. Net Wt.(oz): | 16 |
| Servings per Pkg: | 23 |
| Serving Size: | 1/2 cup |
| Total Calories: | 80 |
| From Fat: | 5 |
| Total Fat: | 0.5 grams |
| Saturated Fat: | 0 grams |
| Transfat Acid: | 0 grams |
| Cholesterol: | 0 milligrams |
| Sodium: | 125 milligrams |
| Carbos: | 13 grams |
| Dietary Fiber: | 5 grams |
| Sugars: | 5 grams |
| Protein: | 5 grams |
| Allergen Information: Peas | |
| Allergen | Does/May contain |
| Eggs: | No |
| Peas: | yes |
| Peanuts: | No |
| Milk: | No |
| Shellfish: | No |
| Soy: | No |
| Tree nuts: | No |
| Wheat: | No |
| Aspartame: | No |
| Sulfites: | No |
| MSG: | No |
| FD&C Yellow No. 5: | No |