| Garden Green Beans INGREDIENTS: Green Beans. |
|
| NUTRITION: | |
| Product code: | 30306 |
| Pkg. Net Wt.(oz): | 5.7 |
| Servings per Pkg: | 20 |
| Serving Size: | 1/2 cup |
| Total Calories: | 30 |
| From Fat: | 0 |
| Total Fat: | 0 grams |
| Saturated Fat: | 0 grams |
| Transfat Acid: | 0 grams |
| Cholesterol: | 0 milligrams |
| Sodium: | 0 milligrams |
| Carbos: | 6 grams |
| Dietary Fiber: | 2 grams |
| Sugars: | 2 grams |
| Protein: | 1 grams |
| Allergen Information: Green Beans | |
| Allergen | Does/May contain |
| Eggs: | No |
| Peas: | No |
| Peanuts: | No |
| Milk: | No |
| Shellfish: | No |
| Soy: | No |
| Tree nuts: | No |
| Wheat: | No |
| Aspartame: | No |
| Sulfites: | No |
| MSG: | No |
| FD&C Yellow No. 5: | No |